Lee Foster
Sheriff
550 Wilson Road Newberry, SC 29108
(803) 405-7700
Why do we provide this information?
The South Carolina Freedom of Information Act found in section 30-4-30(d)(3) states that a law enforcement agent must make available for public inspection documents identifying persons confined in any jail, detention center, or prison for the previous three months. We have established this website as a method to comply with this law. It is not intended to be a source of embarrassment to anyone but is rather intended to comply with current public record laws.
All information is removed from this website after 90 days from the date the person is released from custody or when an expungement of those records is ordered prior to the 90 days. The records are still available unless expunged by normal Freedom of Information Act guidelines.
All person arrested are presumed innocent until adjudicated otherwise by a court of proper jurisdiction.
Additional records may be requested through the Newberry County Sheriff's Office located at 550 Wilson Road, Newberry, SC 29108, or by using the Freedom of Information Act Request found on this site.
Requests must be done in writing and a reasonable fee is charged for the research and copying associated with each search.
*****Disclaimer*******
Due to status change when a person is released from jail their photo and information will be removed and transferred to another file format and will reappear on the following day.
Click on the "+" icon or anywhere on the row to view details of an inmate's arrest.
Click on Date of Arrest or Last (name) header to change sort order.
Date of Arrest Sort ascending | Name | Age | Race | Sex | Arresting Agency | Date of Release |
---|---|---|---|---|---|---|
7/6/2024 | RENAULT SAMUEL SPRINGS | 40 | B | M | WP - Whitmire Police Department | |
RENAULT SAMUEL SPRINGS Statute: 56-01-0050 Charge ID: 3219 Description: TRAFFIC / VIOLATION OF BEGINNER PERMIT Ticket Warrant: 20242970001632 Bond: 0.00 Bond Type: Statute: 44-53-0370(D)(5) Charge ID: 0659 Description: MARIJUANA / POSSESSION OF MARIJUANA 28 GRAMS OR LESS Ticket Warrant: 20242970001633 Bond: 0.00 Bond Type: Statute: 00-00-0000 Charge ID: 0000 Description: VIOLATION OF CITY ORDINANCE Ticket Warrant: 20242970001634 Bond: 0.00 Bond Type: Statute: 56-05-1520(G)(3) Charge ID: 2102 Description: TRAFFIC / SPEEDING, MORE THAN 15 BUT LESS THAN 25 MPH OVER THE SPEED LIMIT Ticket Warrant: 20242970001635 Bond: 0.00 Bond Type: Statute: 00-00-0000 Charge ID: 130.05 Description: OPEN CONTAINER (ALCOHOL) Ticket Warrant: 20242970001636 Bond: 0.00 Bond Type: Statute: 56-05-2930(A) Charge ID: 3354 Description: DUI / DRIVING UNDER THE INFLUENCE, .10 BUT LESS THAN .16, 1ST OFFENSE Ticket Warrant: 20242970002736 Bond: 0.00 Bond Type: | ||||||
7/6/2024 | DAMIAN ISIDRO DIAZ LOPEZ | 30 | W | M | HP - South Carolina Highway Patrol | |
DAMIAN ISIDRO DIAZ LOPEZ Statute: 56-05-1520(G)(3) Charge ID: 2102 Description: TRAFFIC / SPEEDING, MORE THAN 15 BUT LESS THAN 25 MPH OVER THE SPEED LIMIT Ticket Warrant: 20242351203625 Bond: 0.00 Bond Type: Statute: 56-01-0020 Charge ID: 0701 Description: TRAFFIC / DRIVING WITHOUT A LICENSE - 1ST OFFENSE Ticket Warrant: 20242351203626 Bond: 0.00 Bond Type: | ||||||
7/6/2024 | JUANITA LETICIA GOMEZ-MERIDA | 45 | W | F | HP - South Carolina Highway Patrol | |
JUANITA LETICIA GOMEZ-MERIDA Statute: 56-05-2930(A) Charge ID: 3353 Description: DUI / DRIVING UNDER THE INFLUENCE, LESS THAN .10, 1ST OFFENSE Ticket Warrant: 20242351194690 Bond: 0.00 Bond Type: | ||||||
7/6/2024 | RANDY GARCIA CAMPOS | 34 | A | M | HP - South Carolina Highway Patrol | |
RANDY GARCIA CAMPOS Statute: 56-05-1520(G)(3) Charge ID: 2102 Description: TRAFFIC / SPEEDING, MORE THAN 15 BUT LESS THAN 25 MPH OVER THE SPEED LIMIT Ticket Warrant: 20242351203632 Bond: 0.00 Bond Type: Statute: 56-01-0460(A)(1)(A) Charge ID: 0624 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE Ticket Warrant: 20242351203633 Bond: 0.00 Bond Type: | ||||||
7/5/2024 | HOLLY RICHARDSON KNAPP | 29 | W | F | HP - South Carolina Highway Patrol | 7/5/2024 |
HOLLY RICHARDSON KNAPP Statute: 56-05-2930(A) Charge ID: 3355 Description: DUI / DRIVING UNDER THE INFLUENCE, .16 OR HIGHER, 1ST OFFENSE Ticket Warrant: 20242351156753 Bond: 0.00 Bond Type: | ||||||
7/5/2024 | ELAJUWON DAVON ROBINSON | 30 | B | M | SO - Newberry County Sheriff's Office | |
ELAJUWON DAVON ROBINSON Statute: 16-11-0600 Charge ID: 2320 Description: TRESPASSING / ENTRY ON ANOTHER'S PASTURE OR OTHER LANDS AFTER NOTICE Ticket Warrant: 20241890027899 Bond: 0.00 Bond Type: Statute: 44-53-0370(D)(5) Charge ID: 0659 Description: MARIJUANA / POSSESSION OF MARIJUANA 28 GRAMS OR LESS Ticket Warrant: 20241890027900 Bond: 0.00 Bond Type: | ||||||
7/5/2024 | CAMERON LEE SEASE | 20 | W | M | SO - Newberry County Sheriff's Office | 7/5/2024 |
CAMERON LEE SEASE Statute: 56-05-2930(A) Charge ID: 3353 Description: DUI / DRIVING UNDER THE INFLUENCE, LESS THAN .10, 1ST OFFENSE Ticket Warrant: 20241890028257 Bond: 0.00 Bond Type: | ||||||
7/5/2024 | DA'SHAWN LEROY KENNEDY | 19 | B | M | NP - Newberry Police Department | |
DA'SHAWN LEROY KENNEDY Statute: 00-00-0000 Charge ID: 0000 Description: MAGISTRATE'S COURT BENCH WARRANT Ticket Warrant: 2024B3620200025 Bond: 0.00 Bond Type: | ||||||
7/5/2024 | CHRISTIAN FREDERICK MCWHORTER | 20 | W | M | HP - South Carolina Highway Patrol | 7/5/2024 |
CHRISTIAN FREDERICK MCWHORTER Statute: 56-05-1520(G)(4) Charge ID: 2103 Description: TRAFFIC / SPEEDING, MORE THAN 25 MPH OVER THE SPEED LIMIT Ticket Warrant: 20242351202789 Bond: 0.00 Bond Type: Statute: 56-01-0460(A)(1)(A) Charge ID: 0624 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE Ticket Warrant: 20242351202790 Bond: 647.50 Bond Type: PR BOND Statute: 44-53-0370(D)(5) Charge ID: 0659 Description: MARIJUANA / POSSESSION OF MARIJUANA 28 GRAMS OR LESS Ticket Warrant: 20242351202791 Bond: 615.00 Bond Type: PR BOND | ||||||
7/5/2024 | MICHAEL BRIAN BURROUGHS-REVENEL | 22 | B | M | NP - Newberry Police Department | 7/5/2024 |
MICHAEL BRIAN BURROUGHS-REVENEL Statute: 16-25-0020(D) Charge ID: 3813 Description: DOMESTIC / DOMESTIC VIOLENCE, 3RD DEGREE Ticket Warrant: 2024A3620200370 Bond: 0.00 Bond Type: | ||||||
7/5/2024 | ERIC FERNANDO TERAN | 31 | W | M | HP - South Carolina Highway Patrol | |
ERIC FERNANDO TERAN Statute: 56-05-2930(A) Charge ID: 3356 Description: DUI / DRIVING UNDER THE INFLUENCE, LESS THAN .10, 2ND OFFENSE Ticket Warrant: 2024A3610100291 Bond: 0.00 Bond Type: Statute: 56-01-0460(A)(1)(A) Charge ID: 0624 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE Ticket Warrant: 2024A3610100294 Bond: 0.00 Bond Type: | ||||||
7/5/2024 | CURTIS JA'UAN GRAY | 26 | B | M | SO - Newberry County Sheriff's Office | |
CURTIS JA'UAN GRAY Statute: 56-05-1520(G)(3) Charge ID: 2102 Description: TRAFFIC / SPEEDING, MORE THAN 15 BUT LESS THAN 25 MPH OVER THE SPEED LIMIT Ticket Warrant: 20241890028323 Bond: 0.00 Bond Type: Statute: 56-01-0460(A)(1)(A) Charge ID: 0624 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE Ticket Warrant: 20241890028324 Bond: 0.00 Bond Type: Statute: 56-05-2930(A) Charge ID: 3353 Description: DUI / DRIVING UNDER THE INFLUENCE, LESS THAN .10, 1ST OFFENSE Ticket Warrant: 20242351204058 Bond: 0.00 Bond Type: | ||||||
7/4/2024 | TAYLOR MARTIN KOLMANSBERGER | 32 | A | M | NP - Newberry Police Department | 7/5/2024 |
TAYLOR MARTIN KOLMANSBERGER Statute: 16-17-0530 Charge ID: 0622 Description: DISORDERLY / PUBLIC DISORDERLY CONDUCT Ticket Warrant: 20241880021220 Bond: 0.00 Bond Type: Statute: 16-11-0510(A) Charge ID: 3416 Description: MALICIOUS / MALICIOUS INJURY TO ANIMALS, PERSONAL PROPERTY, INJURY VALUE MORE THAN $2,000 BUT LESS THAN $10,000 Ticket Warrant: 20241880021221 Bond: 0.00 Bond Type: Statute: 56-10-0520 Charge ID: 2560 Description: TRAFFIC / UNINSURED MOTOR VEHICLE FEE VIOLATION, 1ST OFFENSE Ticket Warrant: 20241880021222 Bond: 0.00 Bond Type: | ||||||
7/4/2024 | ANSERIOUS RICHMOND | 38 | B | M | SO - Newberry County Sheriff's Office | 7/5/2024 |
ANSERIOUS RICHMOND Statute: 16-25-0020(C) Charge ID: 3812 Description: DOMESTIC / DOMESTIC VIOLENCE, 2ND DEGREE Ticket Warrant: 20241890028254 Bond: 0.00 Bond Type: | ||||||
7/4/2024 | HIPOLITO VELASCO JIMENEZ | 43 | W | M | SO - Newberry County Sheriff's Office | 7/5/2024 |
HIPOLITO VELASCO JIMENEZ Statute: 56-05-2930(A) Charge ID: 3353 Description: DUI / DRIVING UNDER THE INFLUENCE, LESS THAN .10, 1ST OFFENSE Ticket Warrant: 20241890028255 Bond: 0.00 Bond Type: Statute: 56-01-0460(A)(1)(A) Charge ID: 0624 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE Ticket Warrant: 20241890028256 Bond: 0.00 Bond Type: | ||||||
7/4/2024 | JAMAL LASHAWN WILLIAMS | 35 | B | M | NP - Newberry Police Department | |
JAMAL LASHAWN WILLIAMS Statute: 00-00-0000 Charge ID: 11-17 Description: NEWBERRY CITY ORDINANCE - SIMPLE ASSAULT Ticket Warrant: 20241880021645 Bond: 0.00 Bond Type: | ||||||
7/4/2024 | OSCAR UDIEL AERAUZ MASIS | 34 | W | M | HP - South Carolina Highway Patrol | 7/5/2024 |
OSCAR UDIEL AERAUZ MASIS Statute: 56-05-1520(A) Charge ID: 2519 Description: TRAFFIC / DRIVING VEHICLE AT GREATER SPEED THAN IS REASONABLE UNDER CONDITIONS Ticket Warrant: 20242351099966 Bond: 0.00 Bond Type: Statute: 56-01-0020 Charge ID: 0701 Description: TRAFFIC / DRIVING WITHOUT A LICENSE - 1ST OFFENSE Ticket Warrant: 20242351099967 Bond: 0.00 Bond Type: | ||||||
7/4/2024 | CHRISTOPHER LLOYD WILLIAMS | 38 | B | M | SO - Newberry County Sheriff's Office | |
CHRISTOPHER LLOYD WILLIAMS Statute: 00-00-0000 Charge ID: 130.09 Description: POSSESSION OR USE OF DRUG PARAPHERNALIA Ticket Warrant: 20241890026962 Bond: 0.00 Bond Type: Statute: 16-11-0600 Charge ID: 2320 Description: TRESPASSING / ENTRY ON ANOTHER'S PASTURE OR OTHER LANDS AFTER NOTICE Ticket Warrant: 20241890026963 Bond: 0.00 Bond Type: Statute: 16-23-0030 Charge ID: 2364 Description: WEAPONS / SALE OR DELIVERY OF PISTOL TO, AND POSSESSION BY, CERTAIN PERSONS UNLAWFUL; STOLEN PISTOL Ticket Warrant: 2024A3610100293 Bond: 0.00 Bond Type: | ||||||
7/4/2024 | GEORGE LOVELL | 31 | W | M | NP - Newberry Police Department | 7/5/2024 |
GEORGE LOVELL Statute: 00-00-0000 Charge ID: 11-17 Description: NEWBERRY CITY ORDINANCE - SIMPLE ASSAULT Ticket Warrant: 20241880021851 Bond: 0.00 Bond Type: Statute: 00-00-0000 Charge ID: 11-26 Description: NEWBERRY CITY ORDINACE DAMAGING PROPERTY Ticket Warrant: 20241880021852 Bond: 0.00 Bond Type: | ||||||
7/4/2024 | DEQQUANE ALEXANDER ROMAS | 27 | B | M | HP - South Carolina Highway Patrol | 7/5/2024 |
DEQQUANE ALEXANDER ROMAS Statute: 56-01-0460(A)(1)(B) Charge ID: 0174 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 2ND OFFENSE Ticket Warrant: 20242351197363 Bond: 0.00 Bond Type: Statute: 56-05-1520(G)(2) Charge ID: 2101 Description: TRAFFIC / SPEEDING, MORE THAN 10 BUT LESS THAN 15 MPH OVER THE SPEED LIMIT Ticket Warrant: 20242351197364 Bond: 0.00 Bond Type: Statute: 56-03-0840 Charge ID: 2073 Description: TRAFFIC / OPERATING VEHICLE ON HIGHWAY WITHOUT REGISTRATION AND LICENSE DUE TO DELINQUENCY Ticket Warrant: 20242351197365 Bond: 0.00 Bond Type: | ||||||
7/4/2024 | KEITH GUYTON | 63 | W | M | HP - South Carolina Highway Patrol | 7/5/2024 |
KEITH GUYTON Statute: 56-05-3410, 3420-3515 Charge ID: 2111 Description: TRAFFIC / BICYCLISTS AND USERS OF PLAY VEHICLES ARTICLE VIOLATION Ticket Warrant: 20242351198047 Bond: 0.00 Bond Type: Statute: 56-05-3410, 3420-3515 Charge ID: 2111 Description: TRAFFIC / BICYCLISTS AND USERS OF PLAY VEHICLES ARTICLE VIOLATION Ticket Warrant: 20242351198047 Bond: 0.00 Bond Type: | ||||||
7/4/2024 | HARLEY JAY YEATER | 30 | W | M | SO - Newberry County Sheriff's Office | |
HARLEY JAY YEATER Statute: 56-10-0520 Charge ID: 2560 Description: TRAFFIC / UNINSURED MOTOR VEHICLE FEE VIOLATION, 1ST OFFENSE Ticket Warrant: 20241890022938 Bond: 0.00 Bond Type: Statute: 44-53-0370(D)(5) Charge ID: 0659 Description: MARIJUANA / POSSESSION OF MARIJUANA 28 GRAMS OR LESS Ticket Warrant: 20241890022939 Bond: 0.00 Bond Type: Statute: 00-00-0000 Charge ID: 130.09 Description: POSSESSION OR USE OF DRUG PARAPHERNALIA Ticket Warrant: 20241890022940 Bond: 0.00 Bond Type: Statute: 16-25-0020(B) Charge ID: 3811 Description: DOMESTIC / DOMESTIC VIOLENCE, 1ST DEGREE Ticket Warrant: 2024A3610100292 Bond: 0.00 Bond Type: | ||||||
7/3/2024 | DESTINY CHASE AMOS | 24 | W | F | HP - South Carolina Highway Patrol | 7/3/2024 |
DESTINY CHASE AMOS Statute: 56-05-2930(A) Charge ID: 3354 Description: DUI / DRIVING UNDER THE INFLUENCE, .10 BUT LESS THAN .16, 1ST OFFENSE Ticket Warrant: 20242351196029 Bond: 0.00 Bond Type: | ||||||
7/3/2024 | ANTHONY GLYMPH | 73 | B | M | SO - Newberry County Sheriff's Office | 7/3/2024 |
ANTHONY GLYMPH Statute: 56-01-0460(A)(1)(A) Charge ID: 0624 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE Ticket Warrant: 20241890028173 Bond: 0.00 Bond Type: | ||||||
7/3/2024 | JAKEIRA MALASKIA MCGRAW | 21 | B | F | NP - Newberry Police Department | |
JAKEIRA MALASKIA MCGRAW Statute: 00-00-0000 Charge ID: 11-17 Description: NEWBERRY CITY ORDINANCE - SIMPLE ASSAULT Ticket Warrant: 2024A3620200074 Bond: 500.00 Bond Type: CASH ONLY |