Overview
A. Benchimol, M.D., P.C. is a Specialist (organization) practicing in Phoenix, Arizona. The National Provider Identifier (NPI) is #1619105012, which was assigned on June 24, 2009,and the registration record was last updated on June 24, 2009. The practitioner's main practice location is at 1331 N 7th St, Suite 375, Phoenix, AZ 85006-2754; the contact telephone number is 6022719064, and the fax number is 6238463876. The primary taxonomy of A. Benchimol, M.D., P.C. is Specialist (174400000X). The authorized official for A. Benchimol, M.D., P.C. is Dr. Alberto Benchimol (President). A. Benchimol, M.D., P.C. is licensed to practice in the state of Arizona (#04616).
An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree.
Provider Information
NPI | 1619105012 |
Entity Type | Organization |
Organization Name | A. BENCHIMOL, M.D., P.C. |
Provider Name | A. BENCHIMOL, M.D., P.C. |
Practice Address | 1331 N 7th St Suite 375 Phoenix AZ 85006-2754 |
Practice Telephone | 6022719064 |
Practice Fax Number | 6238463876 |
Mailing Address | Po Box 9036 Phoenix AZ 85068-9036 |
Mailing Telephone | 6022719064 |
Mailing Fax Number | 6238463876 |
Enumeration Date | 2009-06-24 |
Last Update Date | 2009-06-24 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | DR. ALBERTO BENCHIMOL |
Official Title | PRESIDENT |
Credential | M.D. |
Telephone | 6022719064 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 174400000X | Specialist | 193400000X SINGLE SPECIALTY GROUP | 04616 | AZ |
Taxonomy Information
Primary Taxonomy
Code | 174400000X |
Taxonomy | Specialist |
Classification | Specialist |
Grouping | Other Service Providers |
Definition: An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree. |
Notes: Source: Expanded from Webster's II New Riverside University Dictionary, Boston: Riverside Publishing Company, 1974. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Marina Vaynerman Atbashyan | 260 Whitman Dr, Brooklyn, NY 11234-6932 | Specialist | 2024-09-05 |
Detrick Mark Cooter | 406 E Mclellan Blvd, Phoenix, AZ 85012-1038 | Specialist | 2024-09-04 |
Olesya Pylypyuk | 444 Neptune Ave Apt 4l, Brooklyn, NY 11224-4408 | Specialist | 2024-09-04 |
Gabriella Guadagno | 215 E Broadway Apt 4h, Long Beach, NY 11561-4203 | Specialist | 2024-09-03 |
Lauren Binder | 6143 186th St, Fresh Meadows, NY 11365-2710 | Specialist | 2024-09-03 |
Donique Jones | 6271 Saint Augustine Rd Ste 24-1011, Jacksonville, FL 32217-2523 | Specialist | 2024-09-07 |
Jacklyn Perillo Mckenna | 1400 Old Country Rd Ste C103n, Westbury, NY 11590-5156 | Specialist | 2024-09-06 |
Karen Velasquez | 400 S Oyster Bay Rd Ste 102, Hicksville, NY 11801-3500 | Specialist | 2024-09-05 |
Ahuva Diamond | 2813 Farragut Rd, Brooklyn, NY 11210-1437 | Specialist | 2024-09-06 |
Laura Patricia Kian | 1850 Sierra Gardens Dr Ste 8, Roseville, CA 95661-2912 | Specialist | 2024-09-04 |
Find all providers with the same taxonomy |
Location Information
Street Address | 1331 N 7TH ST SUITE 375 |
City | PHOENIX |
State | AZ |
Zip Code | 85006-2754 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Margaret A Kessler | 1331 N 7th St, Suite 250, Phoenix, AZ 85006-2754 | Dermatology Physician | 2007-06-05 |
Smi Imaging, LLC · Simonmed Imaging-Phoenix High Field Open Mri | 1331 N 7th St, Suite 150, Phoenix, AZ 85006-2754 | Diagnostic Radiology Physician | 2012-09-21 |
Medical Dermatology Specialists, PC | 1331 N 7th St, Suite 250, Phoenix, AZ 85006-2754 | Dermatology Physician | 2008-04-21 |
Rajiv Kwatra Md PC | 1331 N 7th St, Suite 290, Phoenix, AZ 85006-2754 | Exclusive Provider Organization | 2008-12-29 |
Karla D Wax | 1331 N 7th St, Suite 275, Phoenix, AZ 85006-2754 | Family Nurse Practitioner | 2009-06-05 |
Dejana Grk | 1331 N 7th St, Phoenix, AZ 85006 | Pediatric Optometrist | 2013-07-26 |
Jessica Vo | 1331 N 7th St, Suite 275, Phoenix, AZ 85006-2754 | Surgical Physician Assistant | 2014-10-24 |
Jana Porteus | 1331 N 7th St, Ste 375, Phoenix, AZ 85006-2754 | Registered Nurse | 2008-12-11 |
Claire Julia Kelley | 1331 N 7th St, Suite 375, Phoenix, AZ 85006-2707 | Family Nurse Practitioner | 2010-06-24 |
Arizona Neurosurgery and Spine Specialists, PC | 1331 N 7th St, 275, Phoenix, AZ 85006-2754 | Neurological Surgery Physician | 2007-10-03 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Nisha Bharat Patel | Edwards Medical Plaza Suite 320, 1300 North 12th Street, Phoenix, AZ 85006 | Student in an Organized Health Care Education/Training Program | 2018-04-03 |
Makiah Renee Stewart | 1245 E. Diamond Street, Phoenix, AZ 85006 | Mental Health Counselor | 2024-05-27 |
Phoenix Medical Psychiatric Hospital, LLC | 1346 Mcdowell Road, Phoenix, AZ 85006 | Psychiatric Hospital | 2020-03-06 |
Leah Margaret Hillier | 1300 N 12th St - Suite 500, Phoenix, AZ 85006 | Family Medicine Physician | 2018-12-31 |
Ashley Marie Seei · Ashley M Shields | 10008 E Mcdowell, Suite A, Phoenix, AZ 85006 | Women's Health Nurse Practitioner | 2017-08-21 |
Linda Ruvalcaba | 2024 N 7th St Ste 201, Phoenix, AZ 85006 | Mental Health Counselor | 2016-11-08 |
Irakliy Abramov | 1441 N 12th Street, Bumcp General Surgery Center, 2nd Floor, Phoenix, AZ 85006 | Student in an Organized Health Care Education/Training Program | 2024-05-08 |
Jasmine Kaur Gill | 1300 N 12th Street Suite 508, Phoenix, AZ 85006 | Student in an Organized Health Care Education/Training Program | 2022-04-05 |
Supraja Prakash | 1920 E Cambridge Ave., Rosenberg Bldg., Suite 304, Phoenix, AZ 85006 | Genetic Counselor (M.S.) | 2020-04-24 |
Sunil Tulpule | 925 E. Mcdowell Ave, Phoenix, AZ 85006 | Hematology & Oncology Physician | 2017-01-18 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
George M Benchimol | 6900 Nw 9th Blvd, Gainesville, FL 32605-4251 | Family Medicine Physician | 2006-03-20 |
Casey Benchimol | 1348 Bainbridge St, Philadelphia, PA 19147-1810 | Women's Health Nurse Practitioner | 2019-04-24 |
Corinne Benchimol | 1 Gustave L Levy Pl, Box 1200, New York, NY 10029-6500 | Specialist | 2006-03-02 |
Kaitlin Benchimol Rodriguez | 9181 Glades Rd Ste 120, Boca Raton, FL 33434-3940 | Pediatric Dentist | 2015-11-17 |
Eduardo Benchimol Saad | 185 Pilgrim Rd # Baker4, Boston, MA 02215-5324 | Clinical Cardiac Electrophysiology Physician | 2013-07-30 |
Sandra Benchimol Weinreb | 55 Fruit St, Anesthesia Associates Cln 309, Boston, MA 02114-2621 | Anesthesiology Physician | 2005-11-08 |
Jacques Benchimol | 5359 Lyons Rd, Coconut Creek, FL 33073-2825 | General Practice Dentistry | 2008-05-16 |
Improve Information
Do you have more infomration about A. Benchimol, M.D., P.C.? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.